<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Robot-Assisted Search and Rescue (CRASAR) at Texas A&#38;M University</title>
	<atom:link href="http://crasar.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://crasar.org</link>
	<description>Director: Dr. Robin R. Murphy, Raytheon Professor of Computer Science and Engineering</description>
	<lastBuildDate>Fri, 24 May 2013 18:34:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Washington state bridge collapsed when a truck&#8217;s cargo seemed to hit a support girder</title>
		<link>http://crasar.org/2013/05/24/truck-hit-caused-washington-state-bridge-collapse-police-say/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=truck-hit-caused-washington-state-bridge-collapse-police-say</link>
		<comments>http://crasar.org/2013/05/24/truck-hit-caused-washington-state-bridge-collapse-police-say/#comments</comments>
		<pubDate>Fri, 24 May 2013 18:29:30 +0000</pubDate>
		<dc:creator>Austin Dalton</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://crasar.org/?p=1182</guid>
		<description><![CDATA[An 18-wheeler carrying an oversize load struck part of the Interstate 5 bridge over Washington&#8217;s Skagit River. This hit caused to pavement to give way, causing two other vehicles to plunge into the water. Only one of the three people involved remained hospitalized Friday. That lady was in stable condition, according to Skagit Valley Hospital. [...]]]></description>
				<content:encoded><![CDATA[<p>An 18-wheeler carrying an oversize load struck part of the Interstate 5 bridge over Washington&#8217;s Skagit River. This hit caused to pavement to give way, causing two other vehicles to plunge into the water. Only one of the three people involved remained hospitalized Friday. That lady was in stable condition, according to Skagit Valley Hospital.<br />
Here is a link to the full article at <a href="http://www.cnn.com/2013/05/24/us/washington-bridge-collapse/index.html?hpt=hp_t1"> CNN </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://crasar.org/2013/05/24/truck-hit-caused-washington-state-bridge-collapse-police-say/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAVs and the Moore Tornado: response to CNN blog</title>
		<link>http://crasar.org/2013/05/24/uavs-and-the-moore-tornado-response-to-cnn-blog/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uavs-and-the-moore-tornado-response-to-cnn-blog</link>
		<comments>http://crasar.org/2013/05/24/uavs-and-the-moore-tornado-response-to-cnn-blog/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:43:18 +0000</pubDate>
		<dc:creator>Dr. Robin Murphy</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Director's Blog]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rescue Robots]]></category>

		<guid isPermaLink="false">http://crasar.org/?p=1178</guid>
		<description><![CDATA[CNN has a nice blog post on the UAVs that weren&#8217;t used at Moore.  Here are my comments: Small UAVs have been used at 11 disasters internationally. The first use of small UAVs was in the US by the Center for Robot-Assisted Search and Rescue, which I direct, during Hurricane Katrina as part of the [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://whatsnext.blogs.cnn.com/2013/05/23/drones-the-future-of-disaster-response/?hpt=hp_bn5http://" target="_blank">CNN has a nice blog post on the UAVs that weren&#8217;t used at Moore</a>.  Here are my comments:</p>
<p><em>Small UAVs have been used at 11 disasters internationally. The first use of small UAVs was in the US by the Center for Robot-Assisted Search and Rescue, which I direct, during Hurricane Katrina as part of the Florida State Emergency Response Team. We have been advising on the use and procedures for getting permissions for the tornado response, as flying even a small UAV requires coordination with the other activity- hence the no fly zone. The FAA has had an emergency COA process for years, though we find many agencies and industries are not aware of it. We are happy to assist agencies and industries in adopting and deploying unmanned systems of any kind.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://crasar.org/2013/05/24/uavs-and-the-moore-tornado-response-to-cnn-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OKC Tornado&#8211; unmanned systems not the best fit, here&#8217;s why</title>
		<link>http://crasar.org/2013/05/20/okc-tornado-unmanned-systems-not-the-best-fit-heres-why/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=okc-tornado-unmanned-systems-not-the-best-fit-heres-why</link>
		<comments>http://crasar.org/2013/05/20/okc-tornado-unmanned-systems-not-the-best-fit-heres-why/#comments</comments>
		<pubDate>Tue, 21 May 2013 03:55:46 +0000</pubDate>
		<dc:creator>Dr. Robin Murphy</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Director's Blog]]></category>
		<category><![CDATA[Disaster Zone]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rescue Robots]]></category>

		<guid isPermaLink="false">http://crasar.org/?p=1174</guid>
		<description><![CDATA[Our hearts go out to the victims and the responders in Oklahoma. We have been working with the FEMA Innovation Team from shortly after the devastation occurred, however aerial and ground unmanned systems are not a good fit for this situation. In terms of UAVs: There&#8217;s already aerial coverage from manned assets and it does [...]]]></description>
				<content:encoded><![CDATA[<p>Our hearts go out to the victims and the responders in Oklahoma. We have been working with the FEMA Innovation Team from shortly after the devastation occurred, however aerial and ground unmanned systems are not a good fit for this situation.</p>
<div>In terms of UAVs: There&#8217;s already aerial coverage from manned assets and it does not appear that multistory commercial buildings are heavily damaged. Two-story houses and apartment buildings and &#8220;strip malls&#8221; are well understood failures so additional aerial views are generally not needed to provide more information. If UAVs were available to the first responders, then they would be a much less expensive source of aerial information than manned helicopters or exploiting news helicopters. UAVs provide the ability to serve as wireless nodes (indeed, a big shout out to Roboticists Without Borders member <a href="http://www.blackswifttech.com" target="_blank">Black Swift Technologies </a>for their work with that) but the coordination with air traffic control and manned assets plus the deployment of COWs (cellular towers on wheels) means that if there weren&#8217;t available immediately, they are less likely to be of benefit.</div>
<div></div>
<div>In terms of UGVs: This is a wide affected area with &#8220;shallow&#8221; debris versus a big building collapse. Canines are the quickest way to locate any survivors that aren&#8217;t shouting or aren&#8217;t on the surface of the debris. You don&#8217;t need the UGV to penetrate the debris further than what a search camera can go to help find survivors or speed extrication.</div>
<div></div>
<div>In terms of UMVs: If there are lakes and streams, marine vehicles might be useful in searching for missing person who may have been swept into a pond and drowned.</div>
<div></div>
<div>We continue to stand by to provide assistance as needed.</div>
]]></content:encoded>
			<wfw:commentRss>http://crasar.org/2013/05/20/okc-tornado-unmanned-systems-not-the-best-fit-heres-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrewbot Uses Whiskers to Map Its Environment</title>
		<link>http://crasar.org/2013/05/16/shrewbot-uses-whiskers-to-map-its-environment/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=shrewbot-uses-whiskers-to-map-its-environment</link>
		<comments>http://crasar.org/2013/05/16/shrewbot-uses-whiskers-to-map-its-environment/#comments</comments>
		<pubDate>Thu, 16 May 2013 15:17:41 +0000</pubDate>
		<dc:creator>Austin Dalton</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://crasar.org/?p=1159</guid>
		<description><![CDATA[A new robot was shown off at the IEEE International Conference on Robotics and Automation (ICRA) called the Shrewbot, which is modeled after the Etruscan pygmy shrew. This robot uses its whiskers to map the objects in an area, and does not use any other senors. This research could have robot that go into area [...]]]></description>
				<content:encoded><![CDATA[<p>A new robot was shown off at the IEEE International Conference on Robotics and Automation (ICRA) called the Shrewbot, which is modeled after the Etruscan pygmy shrew. This robot uses its whiskers to map the objects in an area, and does not use any other senors. This research could have robot that go into area with low viability and still be able to map and understand the environment it is working in.<br />
Here is the full aritcle at <a href="http://spectrum.ieee.org/automaton/robotics/robotics-hardware/shrewbot-whiskered-robot-tslam">IEEE Spectrum</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://crasar.org/2013/05/16/shrewbot-uses-whiskers-to-map-its-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draganflyer credited with first live save with a search and rescue robot!</title>
		<link>http://crasar.org/2013/05/09/draganflyer-credited-with-first-live-save-with-a-search-and-rescue-robot/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=draganflyer-credited-with-first-live-save-with-a-search-and-rescue-robot</link>
		<comments>http://crasar.org/2013/05/09/draganflyer-credited-with-first-live-save-with-a-search-and-rescue-robot/#comments</comments>
		<pubDate>Thu, 09 May 2013 23:00:45 +0000</pubDate>
		<dc:creator>Dr. Robin Murphy</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Director's Blog]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rescue Robots]]></category>

		<guid isPermaLink="false">http://crasar.org/?p=1150</guid>
		<description><![CDATA[&#160; Check it out here: http://www.youtube.com/watch?v=apEnf-0Rzb4&#38;feature=youtu.be Last night (May 9, 2013), a Draganflyer X4-ES UAV  with the FLIR Tau infrared imager was used by the Royal Canadian Mounted Police to locate the driver after a car wreck- he had wandered off in the cold. Dragan is a member of our Roboticists Without Borders and has [...]]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Check it out here:</p>
<p><a title="Check it out" href="http://www.youtube.com/watch?v=apEnf-0Rzb4&amp;feature=youtu.behttp://" target="_blank">http://www.youtube.com/watch?v=apEnf-0Rzb4&amp;feature=youtu.be </a></p>
<p>Last night (May 9, 2013), a Draganflyer X4-ES UAV  with the FLIR Tau infrared imager was used by the Royal Canadian Mounted Police to locate the driver after a car wreck- he had wandered off in the cold. Dragan is a member of our Roboticists Without Borders and has been active in our CBRNE experimentation. The medical personnel said the driver would have had only an hour or two more to survive.  This is the first reported life saved with a Public Safety UAV. Congratulations!</p>
]]></content:encoded>
			<wfw:commentRss>http://crasar.org/2013/05/09/draganflyer-credited-with-first-live-save-with-a-search-and-rescue-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quadrotor With Tilting Propellers Can Twist in Midair</title>
		<link>http://crasar.org/2013/05/08/quadrotor-with-tilting-propellers-can-twist-in-midair/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quadrotor-with-tilting-propellers-can-twist-in-midair</link>
		<comments>http://crasar.org/2013/05/08/quadrotor-with-tilting-propellers-can-twist-in-midair/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:56:51 +0000</pubDate>
		<dc:creator>Austin Dalton</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://crasar.org/?p=1146</guid>
		<description><![CDATA[This new quadrotor has 8 independent controls that control the velocity and the angle of all the rotors. One of the new capabilities that could be useful is the fact that if you had a camera that could not tilt you still could get that view by tilting the entire quadrotot giving you better control [...]]]></description>
				<content:encoded><![CDATA[<p>This new quadrotor has 8 independent controls that control the velocity and the angle of all the rotors. One of the new capabilities that could be useful is the fact that if you had a camera that could not tilt you still could get that view by tilting the entire quadrotot giving you better control over what you can see. The quadrotor is still in prototype phase, but this robot could have interesting applications for scanning and seeing disaster areas better.<br />
Here is the link to the full article at <a href="http://spectrum.ieee.org/automaton/robotics/aerial-robots/quadrotor-with-tilting-propellers-can-twist-in-midair"> IEEE Spectrum </a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://crasar.org/2013/05/08/quadrotor-with-tilting-propellers-can-twist-in-midair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster City helps in training of Texas Task Force 1</title>
		<link>http://crasar.org/2013/04/29/disaster-city-helps-in-training-of-texas-task-force-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=disaster-city-helps-in-training-of-texas-task-force-1</link>
		<comments>http://crasar.org/2013/04/29/disaster-city-helps-in-training-of-texas-task-force-1/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:45:14 +0000</pubDate>
		<dc:creator>Austin Dalton</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://crasar.org/?p=1135</guid>
		<description><![CDATA[Every year, one of the three Texas Task Force 1 teams spends a weekend getting hands-on training in the 52-acre facility called Disaster City, a Texas Engineering Extension Service facility just south of College Station&#8217;s Easterwood Airport, serves as the training grounds for Texas Task Force 1. &#8221;Today is about working in the suits, being safe around [...]]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-1137 alignleft" alt="517cade00654d.preview-300" src="http://crasar.org/wp-content/uploads/2013/04/517cade00654d.preview-300.jpg" width="300" height="198" /></p>
<p>Every year, one of the three Texas Task Force 1 teams spends a weekend getting hands-on training in the 52-acre facility called Disaster City, a Texas Engineering Extension Service facility just south of College Station&#8217;s Easterwood Airport, serves as the training grounds for Texas Task Force 1. &#8221;Today is about working in the suits, being safe around radiological contamination, proper planning and knowing how to work as a team,&#8221; Operations Chief Jeff Saunders said.</p>
<p>The full article is at <a href="http://www.theeagle.com/news/local/article_baad988a-e2fe-5de9-85cc-df4961672cb6.html"> theeagle.com </a></p>
]]></content:encoded>
			<wfw:commentRss>http://crasar.org/2013/04/29/disaster-city-helps-in-training-of-texas-task-force-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China earthquake and Bangladesh collapse&#8230; the challenges of remote disasters</title>
		<link>http://crasar.org/2013/04/25/china-earthquake-and-bangladesh-collapse-the-challenges-of-remote-disasters/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-earthquake-and-bangladesh-collapse-the-challenges-of-remote-disasters</link>
		<comments>http://crasar.org/2013/04/25/china-earthquake-and-bangladesh-collapse-the-challenges-of-remote-disasters/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 21:26:08 +0000</pubDate>
		<dc:creator>Dr. Robin Murphy</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Director's Blog]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[Rescue Robots]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://crasar.org/?p=1131</guid>
		<description><![CDATA[The Chinese earthquake and the Bangladesh collapse coming on the heels of the Tanzania building collapse illustrate the need for rapidly deployed, regional teams of disaster robots that can quickly get there. The Bangladesh collapse might have been aided by the use of small robots to penetrate in the rubble. Ground robots are less useful [...]]]></description>
				<content:encoded><![CDATA[<p>The Chinese earthquake and the Bangladesh collapse coming on the heels of the Tanzania building collapse illustrate the need for rapidly deployed, regional teams of disaster robots that can quickly get there. The Bangladesh collapse might have been aided by the use of small robots to penetrate in the rubble. Ground robots are less useful for a wide area of residential buildings, though UAVs are very helpful for assessing the extent of damage. But for now, the best we can do in the rescue robot community is to send our thoughts and prayers to the victims, their families, and the responders.</p>
]]></content:encoded>
			<wfw:commentRss>http://crasar.org/2013/04/25/china-earthquake-and-bangladesh-collapse-the-challenges-of-remote-disasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waco Explosion: no robots needed</title>
		<link>http://crasar.org/2013/04/18/waco-explosion-no-robots-needed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=waco-explosion-no-robots-needed</link>
		<comments>http://crasar.org/2013/04/18/waco-explosion-no-robots-needed/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 11:17:49 +0000</pubDate>
		<dc:creator>Dr. Robin Murphy</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Director's Blog]]></category>
		<category><![CDATA[Disaster Zone]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[Rescue Robots]]></category>

		<guid isPermaLink="false">http://crasar.org/?p=1125</guid>
		<description><![CDATA[We are all keeping the victims, the families, and the responders in the devastating explosion of the fertilizer plant in Waco in our thoughts and prayers. We&#8217;ve reached out and there doesn&#8217;t appear to be a need for robots at this time. The event occurred in the evening, a problematic time to fly sUAVs to [...]]]></description>
				<content:encoded><![CDATA[<p>We are all keeping the victims, the families, and the responders in the devastating explosion of the fertilizer plant in Waco in our thoughts and prayers. We&#8217;ve reached out and there doesn&#8217;t appear to be a need for robots at this time. The event occurred in the evening, a problematic time to fly sUAVs to get an immediate overview. Damage  to residential areas do not require robots, as canines are much faster at detecting victims and the debris is usually sufficiently shallow that the interior view from a robot is not needed for searching or extrication. Robots are sometimes useful for forensics- to enter areas and capture the scene before people enter and disturb it by virtue of entering. But the word is that they aren&#8217;t needed for this case.</p>
]]></content:encoded>
			<wfw:commentRss>http://crasar.org/2013/04/18/waco-explosion-no-robots-needed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iran Earthquake: CRASAR monitoring but this type is hard for robots</title>
		<link>http://crasar.org/2013/04/10/iran-earthquake-crasar-monitoring-but-this-type-is-hard-for-robots/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iran-earthquake-crasar-monitoring-but-this-type-is-hard-for-robots</link>
		<comments>http://crasar.org/2013/04/10/iran-earthquake-crasar-monitoring-but-this-type-is-hard-for-robots/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 11:00:03 +0000</pubDate>
		<dc:creator>Dr. Robin Murphy</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Director's Blog]]></category>
		<category><![CDATA[Disaster Zone]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[Rescue Robots]]></category>

		<guid isPermaLink="false">http://crasar.org/?p=1110</guid>
		<description><![CDATA[Dr. Tetsu Kimura and member of our IRS-CRASAR expeditions is coming back from Robocup Rescue in Iran and has asked about CRASAR robots for the Iran earthquake. I am taking the liberty of sharing my reply: The earthquake is awful and what another tragic loss of life.  I am a great admirer of Amir and [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;">Dr. Tetsu Kimura and member of our IRS-CRASAR expeditions is coming back from Robocup Rescue in Iran and has asked about CRASAR robots for the Iran earthquake. I am taking the liberty of sharing my reply:</p>
<p style="text-align: justify;">The earthquake is awful and what another tragic loss of life.  I am a great admirer of Amir and his efforts. We&#8217;ve been watching the earthquake here&#8211; I don&#8217;t think the robots would be of much use but certainly would try to support a response. It is painful to see the loss of life.</p>
<p>The primary damage based on the media- which could be wrong- appears to be to mud and brick houses versus multi-story commercial buildings, if victims survive they are probably fairly shallow (less than 6m) and in voids surrounded by brick and mud has become sand&#8211; there are generally no voids from the surface to the survivor for the robot to penetrate. Dogs can readily detect the presence of a person and then it requires manpower for extraction. Existing techniques work well for depths of 6m.  Robots are slow compared to canines, and CRASAR deployment with FLTF-3 during Hurricane Charley and FLTF-3 deployment of ground robots at Hurricane Katrina showed that ground robots didn&#8217;t provide a cost/benefit for wide area search of urban residences. So unless it&#8217;s a multi-story building such as an apartment that has collapsed, current ground robots won&#8217;t make a difference and we recommend more canine teams.  In the future, something like Dan Goldman&#8217;s sandsnake robots on a large scale could help.</p>
<p>Landslides are also challenging for ground robots, as we saw at the La Conchita mudslides- as with the mud and brick residences you have nothing but dense dirt, not the void spaces seen in a commercial concrete structure.</p>
<p>The nuclear facility is another matter, of course, and the situation may call for ground and aerial inspection.</p>
<p>For the wide area search of residences, besides canine teams other technologies such as ground penetrating radar and better informatics to coordinate researchers and resources would be a huge potential contribution and why the Center for Emergency Informatics exists.</p>
<p>Finally, there is the large travel time as Satoshi noted for the Tanzania collapse, so we would arrive around 72 hours later, outside the probability of long-term survivors. The robots would add little to recovery of the critical infrastructure in this case.</p>
<p>Please let me know what you think. In the meantime our prayers are with the victims, their families, and the responders.</p>
]]></content:encoded>
			<wfw:commentRss>http://crasar.org/2013/04/10/iran-earthquake-crasar-monitoring-but-this-type-is-hard-for-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
