<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Robot-Assisted Search and Rescue (CRASAR) at Texas A&#38;M University &#187; Rescue Robots</title>
	<atom:link href="http://crasar.org/category/rescue-robots/feed/" rel="self" type="application/rss+xml" />
	<link>http://crasar.org</link>
	<description>Director: Dr. Robin R. Murphy, Raytheon Professor of Computer Science and Engineering</description>
	<lastBuildDate>Wed, 09 May 2012 00:46:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>75th Anniversary of the Hindenburg</title>
		<link>http://crasar.org/2012/05/08/75th-anniversary-of-the-hindenburg/</link>
		<comments>http://crasar.org/2012/05/08/75th-anniversary-of-the-hindenburg/#comments</comments>
		<pubDate>Wed, 09 May 2012 00:46:39 +0000</pubDate>
		<dc:creator>Dr. Robin Murphy</dc:creator>
				<category><![CDATA[Director's Blog]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Rescue Robots]]></category>

		<guid isPermaLink="false">http://crasar.org/?p=755</guid>
		<description><![CDATA[The 75th anniversary of the Hindenburg disaster was yesterday, which leads me to a shout-out for New Jersey Task Force 1 which is housed at Lakehurst Naval Air Station in old blimp hangers within an easy stroll of the site of the fire (there&#8217;s a nice plaque marking the spot). New Jersey Task Force 1 [...]]]></description>
			<content:encoded><![CDATA[<p>The 75th anniversary of the Hindenburg disaster was yesterday, which leads me to a shout-out for New Jersey Task Force 1 which is housed at Lakehurst Naval Air Station in old blimp hangers within an easy stroll of the site of the fire (there&#8217;s a nice plaque marking the spot). New Jersey Task Force 1 was the first US team to adopt rescue robots, almost immediately after 9/11. They continue to explore new technologies such as new sensors and small UAVs. Keep up the good work!</p>
]]></content:encoded>
			<wfw:commentRss>http://crasar.org/2012/05/08/75th-anniversary-of-the-hindenburg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underground mine rescue communications</title>
		<link>http://crasar.org/2012/04/17/underground-mine-rescue-communications/</link>
		<comments>http://crasar.org/2012/04/17/underground-mine-rescue-communications/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 20:08:10 +0000</pubDate>
		<dc:creator>Dr. Robin Murphy</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Director's Blog]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Rescue Robots]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://crasar.org/?p=752</guid>
		<description><![CDATA[Juan Rojas has passed on this interesting article about a robot controlled with a through-the-ground wireless link and tested in an abandoned mine. Through the ground wireless is a Holy Grail of mine rescue so this appears to be a great step in the right direction!]]></description>
			<content:encoded><![CDATA[<p>Juan Rojas has passed on this interesting article about <a href="http://thechronicleherald.ca/business/87353-remote-robot-in-a-coal-mine">a robot controlled with a through-the-ground wireless link and tested in an abandoned mine</a>. Through the ground wireless is a Holy Grail of mine rescue so this appears to be a great step in the right direction!</p>
]]></content:encoded>
			<wfw:commentRss>http://crasar.org/2012/04/17/underground-mine-rescue-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thoughts about the DARPA Grand Challenge&#8230;</title>
		<link>http://crasar.org/2012/04/10/thoughts-about-the-darpa-grand-challenge/</link>
		<comments>http://crasar.org/2012/04/10/thoughts-about-the-darpa-grand-challenge/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 16:59:46 +0000</pubDate>
		<dc:creator>Dr. Robin Murphy</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Director's Blog]]></category>
		<category><![CDATA[Disaster Zone]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rescue Robots]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://crasar.org/?p=746</guid>
		<description><![CDATA[I&#8217;m getting bombarded with emails about the incipient DARPA grand challenge in disaster robots- very exciting- both the idea and the attention rescue robotics is getting! While I haven&#8217;t gone through the BAA in detail (the whole email barrage thing plus I teach on Tuesdays), the media coverage and speculation highlights 3 things that I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m getting bombarded with emails about the <a title="NYT" href="http://www.nytimes.com/2012/04/10/science/pentagon-contest-to-develop-robots-to-work-in-disaster-areas.html?_r=1&amp;ref=science">incipient DARPA grand challenge in disaster robots</a>- very exciting- both the idea and the attention rescue robotics is getting!</p>
<p>While I haven&#8217;t gone through the BAA in detail (the whole email barrage thing plus I teach on Tuesdays), the media coverage and speculation highlights 3 things that I especially like:</p>
<p>The idea of integration is fantastic and a key enabler in making robots adoptable. Since 1999, we&#8217;ve seen this gap between an interesting sensor or mobility platform and the &#8220;full meal deal&#8221; of working in a scenario.</p>
<p>Another interesting idea is the use of humanoids. Up until Fukushima, rescue robots have been primarily used for sub-human scale space&#8211; spaces where people simply couldn&#8217;t go because they didn&#8217;t fit. Fukushima and indeed chemical disasters such as Bhopal occur in human-scaled spaces, where people can physically fit but may not be able to survive or work long (or well) with protective gear. The rule of thumb is that robots don&#8217;t replace people or dogs, they do things that humans can&#8217;t do or can&#8217;t do for long enough or well enough&#8211; hence our name: Center for Robot-Assisted Search and Rescue. Through funding by the National Science Foundation, we&#8217;ve been working with TEEX on human-robot interaction for chemical, biological, radiological and nuclear events- and we see huge possibilities for land, sea, and aerial robots.</p>
<p>And it&#8217;s win-win: the impact of improved manipulation would benefit robots operating in either scale of space&#8211; the skills that allow a a large robot to open doors could be used by a small robot to move rubble out of the way or help triage an unconscious victim.</p>
<p>The focus on the media appears to be on humanoids, which I hope doesn&#8217;t detract from other types of mobility or modalities. There are often aerial and water-based aspects of disasters- at Fukushima, Westinghouse used the Honeywell UAV to sample radiation and get close up views of structural damage (I assisted the Westinghouse team). Marine robots could have been used to monitor pollution in the sea.</p>
<p>And keep in mind that from a robotics perspective, there are at least 12 very distinct activities for rescue robots beyond the direct intervention needed to have prevented the explosions as Fukushima. These are search, reconnaissance and mapping, rubble removal, debris estimation, structural inspection, in situ medical assessment and intervention, medically-sensitive extrication and evacuation of casualties, acting as mobile beacon or repeater, adaptive shoring, logistics support, victim recovery, and serving as a surrogate for a team member. This list was compiled based on feedback from responders and what they&#8217;ve asked for or speculated on based on our 15 deployments and 30+ exercises we&#8217;ve participated in.</p>
<p>A good starting place is Chapter 50 Search and Rescue Robots in Handbook of Robotics and I&#8217;m working hard on my forthcoming book on Rescue Robots for MIT Press.</p>
]]></content:encoded>
			<wfw:commentRss>http://crasar.org/2012/04/10/thoughts-about-the-darpa-grand-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Austin Police Department Technical Unit</title>
		<link>http://crasar.org/2012/03/24/austin-police-department-technical-unit/</link>
		<comments>http://crasar.org/2012/03/24/austin-police-department-technical-unit/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 14:25:34 +0000</pubDate>
		<dc:creator>Dr. Robin Murphy</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Director's Blog]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[Rescue Robots]]></category>

		<guid isPermaLink="false">http://crasar.org/?p=742</guid>
		<description><![CDATA[had a great day with the Austin Police Department Technical Unit working with our UAVs and UGVs at the Disaster City chemical train derailment site! They came out as part of experimentation with the use of robots for CBRN disasters.]]></description>
			<content:encoded><![CDATA[<p>had a great day with the Austin Police Department Technical Unit working with our UAVs and UGVs at the Disaster City chemical train derailment site! They came out as part of experimentation with the use of robots for CBRN disasters.</p>
]]></content:encoded>
			<wfw:commentRss>http://crasar.org/2012/03/24/austin-police-department-technical-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Japan for the anniversary of the tsunami</title>
		<link>http://crasar.org/2012/03/10/in-japan-for-the-anniversary-of-the-tsunami/</link>
		<comments>http://crasar.org/2012/03/10/in-japan-for-the-anniversary-of-the-tsunami/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 10:27:09 +0000</pubDate>
		<dc:creator>Dr. Robin Murphy</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Director's Blog]]></category>
		<category><![CDATA[Disaster Zone]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rescue Robots]]></category>

		<guid isPermaLink="false">http://crasar.org/?p=734</guid>
		<description><![CDATA[I have returned to Japan representing CRASAR and  the Roboticists Without Borders members who assisted with the deployments to Minamisanriku and Rikuzentakata in April and October. Tomorrow I will join Prof. Satoshi Tadokoro, head of the International Rescue System Institute and our partner in the response and recovery work, and Dr. Anne Emig, our kind [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://crasar.org/2012/03/10/in-japan-for-the-anniversary-of-the-tsunami/cherry-blossoms-minamisanriku-2/" rel="attachment wp-att-736"><img class="alignleft size-medium wp-image-736" title="cherry blossoms at Minamisanriku, April 2011" src="http://crasar.org/wp-content/uploads/2012/03/cherry-blossoms-minamisanriku1-300x224.jpg" alt="" width="300" height="224" /></a>I have returned to Japan representing CRASAR and  the Roboticists Without Borders members who assisted with the deployments to Minamisanriku and Rikuzentakata in April and October. Tomorrow I will join Prof. Satoshi Tadokoro, head of the International Rescue System Institute and our partner in the response and recovery work, and Dr. Anne Emig, our kind facilitator from the National Science Foundation, to attend the memorial service in Minamisanriku. Over 400 miles of coastland were destroyed by the tsunami, but Minamisanriku serves as a symbol for the damage&#8211; and the city was especially gracious to allow us to learn about rescue robotics through helping them in a small way.</p>
<p>Minamisanriku is a bit like Martha&#8217;s Vineyard and Nantucket- small fishing towns that swell with vacationers. When we were there 11 months ago, above the surge line the cherry trees were beginning to blossom around the lovely houses. It was truly Spring with the promise of beauty and renewal. Below the waterline was utter destruction. The views were, are, irreconcilable.</p>
<p>But at the same time the image of flowering cherry blossoms above the debris speaks of mourning the loss of life and livelihood while at the same time acknowledging the resilience of the Japanese people as they move forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://crasar.org/2012/03/10/in-japan-for-the-anniversary-of-the-tsunami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ageotec Perseo ROV assisting with the Costa Concordia wreck</title>
		<link>http://crasar.org/2012/01/25/ageotec-perseo-rov-assisting-with-the-costa-concordia-wreck/</link>
		<comments>http://crasar.org/2012/01/25/ageotec-perseo-rov-assisting-with-the-costa-concordia-wreck/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:31:54 +0000</pubDate>
		<dc:creator>Dr. Robin Murphy</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Director's Blog]]></category>
		<category><![CDATA[Disaster Zone]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rescue Robots]]></category>

		<guid isPermaLink="false">http://crasar.org/?p=729</guid>
		<description><![CDATA[A patch goes to Antoine Martin who provided these links including video of the Italian made Ageotec Perseo ROV being deployed by the Italian Fire Department (still not clear if it is a municipality or a group like FEMA). Check it out! Video from robotsnob, Ageotec&#8217;s site, and a full frontal view of the ROV.]]></description>
			<content:encoded><![CDATA[<p>A patch goes to Antoine Martin who provided these links including video of the Italian made Ageotec Perseo ROV being deployed by the Italian Fire Department (still not clear if it is a municipality or a group like FEMA). Check it out! Video from<a href="http://www.robotsnob.com/archives/2012/01/rov-assists-divers-at-costa-co.php"> robotsnob</a>, <a href="http://www.ageotec.com/cms/index.php/en/news/204-costa-concordia-technical-assistance">Ageotec&#8217;s site</a>, and <a href="http://www.ansa.it/web/notizie/photostory/primopiano/2012/01/18/visualizza_new.html_46199598.html?idPhoto=10">a full frontal view of the ROV</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://crasar.org/2012/01/25/ageotec-perseo-rov-assisting-with-the-costa-concordia-wreck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots are at Costa Concordia!</title>
		<link>http://crasar.org/2012/01/25/robots-are-at-costa-concordia/</link>
		<comments>http://crasar.org/2012/01/25/robots-are-at-costa-concordia/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:26:42 +0000</pubDate>
		<dc:creator>Dr. Robin Murphy</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Director's Blog]]></category>
		<category><![CDATA[Disaster Zone]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rescue Robots]]></category>

		<guid isPermaLink="false">http://crasar.org/?p=725</guid>
		<description><![CDATA[Underwater robots are assisting with the Costa Concordia wreck (see link).. A CRASAR Roboticists Without Borders patch to the first person who can confirm the type, model, and deploying agency!]]></description>
			<content:encoded><![CDATA[<p>Underwater robots are assisting with the Costa Concordia wreck (<a href="http://www.nytimes.com/2012/01/21/world/europe/costa-concordia-cruise-ship-operations-suspended-again.html?_r=2">see link</a>).. A CRASAR Roboticists Without Borders patch to the first person who can confirm the type, model, and deploying agency!</p>
]]></content:encoded>
			<wfw:commentRss>http://crasar.org/2012/01/25/robots-are-at-costa-concordia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Concordia: Robots can help!</title>
		<link>http://crasar.org/2012/01/15/costa-concordia-robots-can-help/</link>
		<comments>http://crasar.org/2012/01/15/costa-concordia-robots-can-help/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:18:38 +0000</pubDate>
		<dc:creator>Dr. Robin Murphy</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Director's Blog]]></category>
		<category><![CDATA[Disaster Zone]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rescue Robots]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://crasar.org/?p=721</guid>
		<description><![CDATA[The news of the Costa Concordia sinking is tragic and our hearts go out to the families and victims. CRASAR has put out offers to assist with underwater vehicles such as those used for the tsunami response in Japan. Remotely operated vehicles (ROVs) in particular have been used to extensively to help gather forensic data [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.cnn.com/2012/01/15/world/europe/italy-cruise-deaths/index.html?hpt=hp_t1" target="_blank">news of the Costa Concordia sinking </a>is tragic and our hearts go out to the families and victims. CRASAR has put out offers to assist with underwater vehicles such as those used for the tsunami response in Japan. Remotely operated vehicles (ROVs) in particular have been used to extensively to help gather forensic data on sinkings and to help divers repair and refloat ships. ROVs in this case could assist with victim recovery from the icy waters, as sadly time is running out for live rescues. The Italian Coast Guard used an ROV to search for the missing balloonists last year, so it is likely that an ROV is in use, though there is no confirmation. A CRASAR patch to the first person who can confirm the use of ROVs!</p>
]]></content:encoded>
			<wfw:commentRss>http://crasar.org/2012/01/15/costa-concordia-robots-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaping Lizards: Bob Full&#8217;s work and US&amp;R</title>
		<link>http://crasar.org/2012/01/12/leaping-lizards-bob-fulls-work-and-usr/</link>
		<comments>http://crasar.org/2012/01/12/leaping-lizards-bob-fulls-work-and-usr/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:14:54 +0000</pubDate>
		<dc:creator>Dr. Robin Murphy</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Director's Blog]]></category>
		<category><![CDATA[Disaster Zone]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rescue Robots]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://crasar.org/?p=716</guid>
		<description><![CDATA[Several groups are reporting on Prof. Bob Full&#8217;s lab work in tails for robots based on the ways lizards use tail to counterbalance but also steer when they jump! I was interviewed for comments. I&#8217;m a big fan of Bob&#8217;s. This would have been fantastic to have a small robot that could steer itself as [...]]]></description>
			<content:encoded><![CDATA[<p><a title="lizard robots and search and rescue" href="http://www.mercurynews.com/science/ci_19706584?IADID=Search-www.mercurynews.com-www.mercurynews.com">Several groups</a> are reporting on Prof. Bob Full&#8217;s lab work in tails for robots based on the ways lizards use tail to counterbalance but also steer when they jump! I was interviewed for comments. I&#8217;m a big fan of Bob&#8217;s. This would have been fantastic to have a small robot that could steer itself as it was lowered (or jumped) from ledge to ledge at the Midas Gold Mine disaster back in 2007. And many robots use some sort of shifting weight like a flipper or a manipulator arm or its shape to try to get over obstacles or down stairs without tipping.  Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://crasar.org/2012/01/12/leaping-lizards-bob-fulls-work-and-usr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spider robot for rescue by colleagues at Fraunhofer Institute</title>
		<link>http://crasar.org/2011/12/06/spider-robot-for-rescue-by-colleagues-at-fraunhofer-institute/</link>
		<comments>http://crasar.org/2011/12/06/spider-robot-for-rescue-by-colleagues-at-fraunhofer-institute/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:19:42 +0000</pubDate>
		<dc:creator>Dr. Robin Murphy</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rescue Robots]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://crasar.org/?p=712</guid>
		<description><![CDATA[Check out  http://www.msnbc.msn.com/id/45151024/ns/technology_and_science-innovation/t/jumping-robot-spider-crawls-out&#8211;d-printer/. We worked with the  Fraunhofer Institute at the State Archives Collapse in Cologne- great group there!]]></description>
			<content:encoded><![CDATA[<p>Check out  http://www.msnbc.msn.com/id/45151024/ns/technology_and_science-innovation/t/jumping-robot-spider-crawls-out&#8211;d-printer/. We worked with the  Fraunhofer Institute at the State Archives Collapse in Cologne- great group there!</p>
]]></content:encoded>
			<wfw:commentRss>http://crasar.org/2011/12/06/spider-robot-for-rescue-by-colleagues-at-fraunhofer-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

