<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Center for Robot-Assisted Search and Rescue (CRASAR) at Texas A&#38;M University &#187; In the News</title>
	<atom:link href="http://crasar.org/category/in-the-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://crasar.org</link>
	<description>Director: Dr. Robin R. Murphy, Raytheon Professor of Computer Science and Engineering</description>
	<lastBuildDate>Thu, 26 Jan 2012 01:35:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>Ageotec Perseo ROV assisting with the Costa Concordia wreck</title>
		<link>http://crasar.org/2012/01/25/ageotec-perseo-rov-assisting-with-the-costa-concordia-wreck/</link>
		<comments>http://crasar.org/2012/01/25/ageotec-perseo-rov-assisting-with-the-costa-concordia-wreck/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:31:54 +0000</pubDate>
		<dc:creator>Dr. Robin Murphy</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Director's Blog]]></category>
		<category><![CDATA[Disaster Zone]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rescue Robots]]></category>

		<guid isPermaLink="false">http://crasar.org/?p=729</guid>
		<description><![CDATA[A patch goes to Antoine Martin who provided these links including video of the Italian made Ageotec Perseo ROV being deployed by the Italian Fire Department (still not clear if it is a municipality or a group like FEMA). Check it out! Video from robotsnob, Ageotec&#8217;s site, and a full frontal view of the ROV.]]></description>
			<content:encoded><![CDATA[<p>A patch goes to Antoine Martin who provided these links including video of the Italian made Ageotec Perseo ROV being deployed by the Italian Fire Department (still not clear if it is a municipality or a group like FEMA). Check it out! Video from<a href="http://www.robotsnob.com/archives/2012/01/rov-assists-divers-at-costa-co.php"> robotsnob</a>, <a href="http://www.ageotec.com/cms/index.php/en/news/204-costa-concordia-technical-assistance">Ageotec&#8217;s site</a>, and <a href="http://www.ansa.it/web/notizie/photostory/primopiano/2012/01/18/visualizza_new.html_46199598.html?idPhoto=10">a full frontal view of the ROV</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://crasar.org/2012/01/25/ageotec-perseo-rov-assisting-with-the-costa-concordia-wreck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robots are at Costa Concordia!</title>
		<link>http://crasar.org/2012/01/25/robots-are-at-costa-concordia/</link>
		<comments>http://crasar.org/2012/01/25/robots-are-at-costa-concordia/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:26:42 +0000</pubDate>
		<dc:creator>Dr. Robin Murphy</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Director's Blog]]></category>
		<category><![CDATA[Disaster Zone]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rescue Robots]]></category>

		<guid isPermaLink="false">http://crasar.org/?p=725</guid>
		<description><![CDATA[Underwater robots are assisting with the Costa Concordia wreck (see link).. A CRASAR Roboticists Without Borders patch to the first person who can confirm the type, model, and deploying agency!]]></description>
			<content:encoded><![CDATA[<p>Underwater robots are assisting with the Costa Concordia wreck (<a href="http://www.nytimes.com/2012/01/21/world/europe/costa-concordia-cruise-ship-operations-suspended-again.html?_r=2">see link</a>).. A CRASAR Roboticists Without Borders patch to the first person who can confirm the type, model, and deploying agency!</p>
]]></content:encoded>
			<wfw:commentRss>http://crasar.org/2012/01/25/robots-are-at-costa-concordia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Costa Concordia: Robots can help!</title>
		<link>http://crasar.org/2012/01/15/costa-concordia-robots-can-help/</link>
		<comments>http://crasar.org/2012/01/15/costa-concordia-robots-can-help/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:18:38 +0000</pubDate>
		<dc:creator>Dr. Robin Murphy</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Director's Blog]]></category>
		<category><![CDATA[Disaster Zone]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rescue Robots]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://crasar.org/?p=721</guid>
		<description><![CDATA[The news of the Costa Concordia sinking is tragic and our hearts go out to the families and victims. CRASAR has put out offers to assist with underwater vehicles such as those used for the tsunami response in Japan. Remotely operated vehicles (ROVs) in particular have been used to extensively to help gather forensic data [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.cnn.com/2012/01/15/world/europe/italy-cruise-deaths/index.html?hpt=hp_t1" target="_blank">news of the Costa Concordia sinking </a>is tragic and our hearts go out to the families and victims. CRASAR has put out offers to assist with underwater vehicles such as those used for the tsunami response in Japan. Remotely operated vehicles (ROVs) in particular have been used to extensively to help gather forensic data on sinkings and to help divers repair and refloat ships. ROVs in this case could assist with victim recovery from the icy waters, as sadly time is running out for live rescues. The Italian Coast Guard used an ROV to search for the missing balloonists last year, so it is likely that an ROV is in use, though there is no confirmation. A CRASAR patch to the first person who can confirm the use of ROVs!</p>
]]></content:encoded>
			<wfw:commentRss>http://crasar.org/2012/01/15/costa-concordia-robots-can-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaping Lizards: Bob Full&#8217;s work and US&amp;R</title>
		<link>http://crasar.org/2012/01/12/leaping-lizards-bob-fulls-work-and-usr/</link>
		<comments>http://crasar.org/2012/01/12/leaping-lizards-bob-fulls-work-and-usr/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:14:54 +0000</pubDate>
		<dc:creator>Dr. Robin Murphy</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Director's Blog]]></category>
		<category><![CDATA[Disaster Zone]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rescue Robots]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://crasar.org/?p=716</guid>
		<description><![CDATA[Several groups are reporting on Prof. Bob Full&#8217;s lab work in tails for robots based on the ways lizards use tail to counterbalance but also steer when they jump! I was interviewed for comments. I&#8217;m a big fan of Bob&#8217;s. This would have been fantastic to have a small robot that could steer itself as [...]]]></description>
			<content:encoded><![CDATA[<p><a title="lizard robots and search and rescue" href="http://www.mercurynews.com/science/ci_19706584?IADID=Search-www.mercurynews.com-www.mercurynews.com">Several groups</a> are reporting on Prof. Bob Full&#8217;s lab work in tails for robots based on the ways lizards use tail to counterbalance but also steer when they jump! I was interviewed for comments. I&#8217;m a big fan of Bob&#8217;s. This would have been fantastic to have a small robot that could steer itself as it was lowered (or jumped) from ledge to ledge at the Midas Gold Mine disaster back in 2007. And many robots use some sort of shifting weight like a flipper or a manipulator arm or its shape to try to get over obstacles or down stairs without tipping.  Check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://crasar.org/2012/01/12/leaping-lizards-bob-fulls-work-and-usr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spider robot for rescue by colleagues at Fraunhofer Institute</title>
		<link>http://crasar.org/2011/12/06/spider-robot-for-rescue-by-colleagues-at-fraunhofer-institute/</link>
		<comments>http://crasar.org/2011/12/06/spider-robot-for-rescue-by-colleagues-at-fraunhofer-institute/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 17:19:42 +0000</pubDate>
		<dc:creator>Dr. Robin Murphy</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rescue Robots]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://crasar.org/?p=712</guid>
		<description><![CDATA[Check out  http://www.msnbc.msn.com/id/45151024/ns/technology_and_science-innovation/t/jumping-robot-spider-crawls-out&#8211;d-printer/. We worked with the  Fraunhofer Institute at the State Archives Collapse in Cologne- great group there!]]></description>
			<content:encoded><![CDATA[<p>Check out  http://www.msnbc.msn.com/id/45151024/ns/technology_and_science-innovation/t/jumping-robot-spider-crawls-out&#8211;d-printer/. We worked with the  Fraunhofer Institute at the State Archives Collapse in Cologne- great group there!</p>
]]></content:encoded>
			<wfw:commentRss>http://crasar.org/2011/12/06/spider-robot-for-rescue-by-colleagues-at-fraunhofer-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Researchers and Responders to Jointly Develop UAV Visual Common Ground</title>
		<link>http://crasar.org/2011/11/22/researchers-and-responders-to-jointly-develop-uav-visual-common-ground/</link>
		<comments>http://crasar.org/2011/11/22/researchers-and-responders-to-jointly-develop-uav-visual-common-ground/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 15:37:20 +0000</pubDate>
		<dc:creator>Dr. Robin Murphy</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Disaster Zone]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Rescue Robots]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://crasar.org/?p=709</guid>
		<description><![CDATA[Researchers and responders from The Texas A&#38;M University System have received a grant from the National Science Foundation (NSF) to create a visual “common ground” between operators and responders who use micro and small unmanned aerial vehicles (UAVs) for search and rescue. Following principles in how people know what other people are talking about in [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers and responders from The Texas A&amp;M University System have received a grant from the National Science Foundation (NSF) to create a visual “common ground” between operators and responders who use micro and small unmanned aerial vehicles (UAVs) for search and rescue.</p>
<p>Following principles in how people know what other people are talking about in conversations, visual common ground will allow responders to easily express where they want the UAV to fly and what angle to examine collapsed structures using an iPad or other tablet. The responders would also be able to review imagery and video while the UAV continues its mission rather than wait for the UAV to land.</p>
<p>Response professionals from the Texas Engineering Extension Service (TEEX) Disaster Preparedness and Response Division (DPR) will fly weekly at Disaster City<sup>®</sup> with researchers from the Texas Engineering Experiment Station’s (TEES) Center for Robot-Assisted Search and Rescue (CRASAR), speeding the development and refinement of the natural user interface.</p>
<p>Disaster City<sup>®</sup> is a 52-acre facility designed featuring full-scale collapsible structures that replicate community infrastructure. The site includes simulations of a strip mall, office building, industrial complex, assembly hall/theater, single-family dwelling, train derailments, three active rubble piles and a small lake.</p>
<p>The grant is the first direct partnering of emergency responders with university professors/researchers for UAV research. Bob McKee, DPR director and agency chief for Texas Task Force 1, serves as a principal investigator with Dr. Robin Murphy, Texas A&amp;M University professor and CRASAR director. The partnership leverages the capabilities of top academic researchers and the preparedness and response expertise of TEEX, all existing within the A&amp;M System.</p>
<p>“Being able to work directly and routinely with responders under conditions as near to a real disaster as one can get will allow the research to progress faster. This could only happen at Texas A&amp;M,” Murphy said. “Normally we’d have to try to condense a year of work into one week of trials, and if something went wrong we’d have to wait months for another opportunity for responders or a demolished building to become available.”</p>
<p>McKee said, “TEEX has been actively involved in efforts to develop and adapt robots for search and rescue applications. Though working with the National Institute for Standards and Technology project to develop standard test methods for emergency response robots to collaborating with scientific researchers and commercial developers at our unique Disaster City<sup>®</sup> facility, we’re hoping to someday use small UAVs and other unmanned systems to help save lives.”<br />
The grant will help enable emergency responders to take advantage of small “personal” UAVs being developed for the U.S. Department of Defense. Urban search and rescue operations can be more challenging than military peacekeeping operations as they can require assessment and analysis of damaged structures, hazardous areas, and other unique situations.</p>
<p>&nbsp;</p>
<p>The idea for creating shared displays is a result of over a decade of research on rescue robotics by Murphy, who was recently named one of the most influential women in technology by <em>Fast Company</em> magazine. She has led UAV deployments at numerous disasters starting with Hurricane Katrina. Her work with Dr. Jenny Burke (a former graduate student currently with Boeing), based on CRASAR experiences with ground robots at the World Trade Center, showed that search and rescue specialists were nine times more effective if two responders—not one—worked together using a shared visual display.</p>
<p>The team expects to have an open source tablet interface for AirRobot and Dragan UAVs within 24 months that leads to a significant, measurable improvement in team performance as well as high user acceptance.</p>
<p>&nbsp;</p>
<p style="text-align: left;" align="right">Contact for TEEX: Brian Blake   <a href="mailto:Brian.blake@tamu.edu">Brian.blake@tamu.edu</a> (O) 979-458-6837 (C) 979-324-8995</p>
<p style="text-align: left;" align="right">Contact for TEES: Pam Green<a href="mailto:p-green@tamu.edu">  p-green@tamu.edu</a> (O) 979-845-5510 (C) 979-574-4138</p>
]]></content:encoded>
			<wfw:commentRss>http://crasar.org/2011/11/22/researchers-and-responders-to-jointly-develop-uav-visual-common-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CRASAR Roboticists Without Border member in press&#8230;</title>
		<link>http://crasar.org/2011/11/17/crasar-roboticists-without-border-member-in-press/</link>
		<comments>http://crasar.org/2011/11/17/crasar-roboticists-without-border-member-in-press/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:01:13 +0000</pubDate>
		<dc:creator>Dr. Robin Murphy</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Disaster Zone]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Rescue Robots]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://crasar.org/?p=701</guid>
		<description><![CDATA[check out http://www.theeagle.com/local/Robots-to-the-rescue&#8211;6782401]]></description>
			<content:encoded><![CDATA[<p>check out<a href="http://www.theeagle.com/local/Robots-to-the-rescue--6782401"> http://www.theeagle.com/local/Robots-to-the-rescue&#8211;6782401</a></p>
]]></content:encoded>
			<wfw:commentRss>http://crasar.org/2011/11/17/crasar-roboticists-without-border-member-in-press/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRS-CRASAR team finalist for Best Paper SSRR 2011</title>
		<link>http://crasar.org/2011/11/05/irs-crasar-team-finalist-for-best-paper-ssrr-2011/</link>
		<comments>http://crasar.org/2011/11/05/irs-crasar-team-finalist-for-best-paper-ssrr-2011/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 06:08:46 +0000</pubDate>
		<dc:creator>Dr. Robin Murphy</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Director's Blog]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Rescue Robots]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://crasar.org/?p=694</guid>
		<description><![CDATA[The IRS-CRASAR paper on our April deployment to Japan was a finalist for best paper at the IEEE Safety Security Rescue Robot conference, which met this week in Kyoto. The work by the Japanese team that produced the QUINCE robot used at Fukushima deservedly won- but it was a great honor to be a finalist!  [...]]]></description>
			<content:encoded><![CDATA[<p>The IRS-CRASAR paper on our April deployment to Japan was a finalist for best paper at the IEEE Safety Security Rescue Robot conference, which met this week in Kyoto. The work by the Japanese team that produced the QUINCE robot used at Fukushima deservedly won- but it was a great honor to be a finalist!  The paper is Use of Remotely Operated Marine Vehicles at Minamisanriku and Rikuzentakata Japan for Disaster Recovery by R. Murphy, K. Dreger, S. Newsome, J. Rodocker, E. Steimle. T. Kimura, K. Makabe, F. Matsuno, S.Tadokoro, and K. Kon. Congratulations all! The paper should be available from download from IEEE Xplore shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://crasar.org/2011/11/05/irs-crasar-team-finalist-for-best-paper-ssrr-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Japan but reaching out to Turkey&#8230;</title>
		<link>http://crasar.org/2011/10/23/in-japan-but-reaching-out-to-turkey/</link>
		<comments>http://crasar.org/2011/10/23/in-japan-but-reaching-out-to-turkey/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 03:14:23 +0000</pubDate>
		<dc:creator>Dr. Robin Murphy</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Director's Blog]]></category>
		<category><![CDATA[Disaster Zone]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Rescue Robots]]></category>

		<guid isPermaLink="false">http://crasar.org/?p=682</guid>
		<description><![CDATA[We got word about the Turkey earthquake from our medical lead, Eric Rasmussen,  while we were on the water deploying ROVs and an AUV in Minami Sanriku Cho today. The CNN site is sketchy but it looks like very challenging conditions- beside getting help to the site, the types of houses and the weather are [...]]]></description>
			<content:encoded><![CDATA[<p>We got word about the Turkey earthquake from our medical lead, Eric Rasmussen,  while we were on the water deploying ROVs and an AUV in Minami Sanriku Cho today. The CNN site is sketchy but it looks like very challenging conditions- beside getting help to the site, the types of houses and the weather are tough on searching, on victims in the cold, and on rescuers.</p>
<p>The International Rescue Systems Institute is looking at the availability of their caterpillar-like Active Scope Camera, the best robot I know of for penetrating extremely narrow voids. Small UAVs may be of use in understanding the situation and the civil engineering. I can&#8217;t tell from the news about marine vehicles&#8211; as one of the technologists here in Japan with me said: &#8220;I had no idea so much infrastructure is related to water!&#8221;</p>
<p>Today, the city of Minami Sanriku is celebrating the opening of their port after the tsunami&#8211; a great day and great progress in recovery. But a sad day for Turkey. Our hearts and prayers go out to the victims, their families, and the responders.</p>
]]></content:encoded>
			<wfw:commentRss>http://crasar.org/2011/10/23/in-japan-but-reaching-out-to-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Irene: hope it&#8217;s not 7.5 days after landfall that robots get deployed</title>
		<link>http://crasar.org/2011/08/26/hurricane-irene-hope-its-not-7-5-days-after-landfall-that-robots-get-deployed/</link>
		<comments>http://crasar.org/2011/08/26/hurricane-irene-hope-its-not-7-5-days-after-landfall-that-robots-get-deployed/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 17:36:12 +0000</pubDate>
		<dc:creator>Dr. Robin Murphy</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Director's Blog]]></category>
		<category><![CDATA[Disaster Zone]]></category>
		<category><![CDATA[Homepage News]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Rescue Robots]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://crasar.org/?p=664</guid>
		<description><![CDATA[The Roboticists Without Borders members are standing by to assist with Hurricane Irene at no cost. We&#8217;ve been pinging our contacts in the response and emergency management communities to remind them about the uses of robots. I recently presented a paper at AUVSI that analyzed the 8 known deployments of robots at 7 disasters in [...]]]></description>
			<content:encoded><![CDATA[<p>The Roboticists Without Borders members are standing by to assist with Hurricane Irene at no cost.</p>
<p>We&#8217;ve been pinging our contacts in the response and emergency management communities to remind them about the uses of robots. I recently presented a paper at AUVSI that analyzed the 8 known deployments of robots at 7 disasters in 2010&#8211; if the incident command agency or company already had robots or an agreement in place, robots were used with 0.5 days. If not, it was an average of 7.5 days before the robots were used (land, marine, or air&#8211; that wasn&#8217;t a factor), well beyond the critical life saving first few days. 10 years after the successful use at 9/11, robots still haven&#8217;t been integrated into responses.</p>
<p>For a hurricane, as with a small earthquake or tornado, UAVs and marine vehicles tend to be of more immediate and impact larger regions than ground robots. That&#8217;s because there is usually little damage to large numbers of commercial buildings- instead homes are devastated. But homes create debris fields less than 3m deep, which canines and existing tools work great with and faster than small ground robots. State National Guard teams often fly Predators, but don&#8217;t rule out the value of small UAVs hand launched by response teams to get on demand &#8220;hummingbird&#8221; views of the situation.</p>
<p>New Jersey has two UASI teams with ground robots and I&#8217;ve heard they&#8217;ve been looking at small UAVs, but I don&#8217;t know of any other response agencies in the projected area with rescue robots. Please let me know if there are (we&#8217;ll mail you a CRASAR patch for confirmed info).</p>
<p>But regardless, my thoughts on Hurricane Irene  comes down to this: I hope that no lives will be lost and damage will be minimal.</p>
]]></content:encoded>
			<wfw:commentRss>http://crasar.org/2011/08/26/hurricane-irene-hope-its-not-7-5-days-after-landfall-that-robots-get-deployed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

